Nº W02
Rueda Para Portones
ARTICULO | DIAMETRO (mm) | ANCHO (mm) | canal redondo | canal cuadrado | canal v | plana | EJE Ø X LARGO | CARGA (kg) |
---|---|---|---|---|---|---|---|---|
SR-5011/9 | 50 | 18 | 5X7 | 5X7.5 | 6X15 | 18 | 6X45 | 70 |
SR-5015/9 | 50 | 18 | 5X7 | 5X7.5 | 6X15 | 18 | 6X45 | 70 |
SR-6011/9 | 60 | 18 | 5X7 | 5X7.5 | 6X15 | 18 | 6X45 | 75 |
SR-6015/9 | 60 | 18 | 5X7 | 5X7.5 | 6X15 | 18 | 6X45 | 75 |
SR-7025/9 | 70 | 22 | 7X7 | 7X9 | 8X18 | 22 | 8X51 | 90 |
SR-7521/9 | 75 | 22 | 7X7 | 7X9 | 8X18 | 22 | 8X51 | 90 |
SR-8025/9 | 80 | 22 | 7X7 | 7X9 | 8X18 | 22 | 8X51 | 100 |
SR-9021/9 | 90 | 22 | 7X7 | 7X9 | 8X18 | 22 | 8X51 | 100 |
SR-9025/9 | 90 | 22 | 7X7 | 7X9 | 8X18 | 22 | 8X51 | 100 |
SR-1021/9 | 105 | 25 | 8X9 | 8X10.5 | 8X18 | 25 | 10X62 | 130 |
SR-1025/9 | 105 | 25 | 8X9 | 8X10.5 | 8X18 | 25 | 10X62 | 130 |
SR-1221/9 | 120 | 25 | 8X9 | 8X10.5 | 8X18 | 25 | 10X62 | 150 |
SR-1225/9 | 120 | 25 | 8X9 | 8X10.5 | 8X18 | 25 | 10X62 | 150 |
SR-1521/9 | 150 | 26 | 8X10 | 9X13.7 | 9X20 | 26 | 10X70 | 180 |
SR-1821/9 | 180 | 26 | 8X10 | 9X13.7 | 9X20 | 26 | 10X70 | 180 |
SR-1031/9/9 | 100 | 30 | 8X10.5 | 10X13.7 | 10X25 | 25 | 10X60 | 200 |
SR-1231/9/9 | 125 | 30 | 8X10.5 | 10X13.7 | 10X25 | 25 | 10X60 | 220 |
SR-1531/9/9 | 150 | 30 | 8X10.5 | 10X13.7 | 10X25 | 26 | 10X60 | 250 |
SR-1741/9/9 | 175 | 37 | 10X13.7 | 10X13.7 | 10X25 | 26 | 20X100 | 300 |
SR-2041/9/9 | 200 | 39 | 10X13.7 | 10X13.7 | 10X25 | 39 | 20X100 | 350 |
SR-2541/9/9 | 250 | 43 | 10X13.7 | 10X13.7 | 10X25 | 43 | 20X100 | 500 |
SR-3041/9/9 | 300 | 43 | 10X13.7 | 10X13.7 | 10X25 | 43 | 20X100 | 1000 |
Incluye eje, buje, separador, tuercas, arandelas y rulemanes blindados.
Consulte diámetros y anchos especiales..
SR: Suelta Reforzada.
Terminación 1: Hierro para portón.
Terminación 5: Nylon para portón.
/9: 1 Ruleman.
/9/9: Doble Ruleman.